Sale!
6AM Run, Vitamin Coffee, Cinnamon Blast, 16 oz
Original price was: $10.74.$7.48Current price is: $7.48.
Description
Introducing 6AM Run’s Fitness Daily Multi Vitamin infused K-Cup Coffee! Coffee with huge daily dose of multi-vitamins for extra added power, focus, AND Energy. Using our clean, pure, natural Green Tea…
Expiration Date
10/17/2025 00:00:00
UPC
659436923928
Ingredients
Coffee, proprietary energy & nutrient blend.
Warnings
Not to exceed 4 cups a day.
| Nutrition Facts | ||
| Serving Size: 1 Cup Brewed Coffee | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | %Daily Values | |
| Vitamin A (as Palmitate) | 1,420 IU | 28% |
| Vitamin B1 (as Thiamine Mononitrate) | 1.7 mg | 113% |
| Vitamin B2 (as Riboflavin) | 2.1 mg | 124% |
| Vitamin B3 (as Niacinamide) | 17 mg | 85% |
| Vitamin B5 (as Pantothenic Acid) | 1.8 mg | 18% |
| Vitamin B6 (as Pyridoxine HCL) | 8 mg | 400% |
| Vitamin B12 (as Cyanocobalamin) | 39 mcg | 650% |
| Vitamin C (as Sodium Ascorbate) | 44 mg | 74% |
| Vitamin D3 (as Cholecalciferol) | 181 IU | 45% |
| Vitamin E (as Acetate) | 11 IU | 37% |
| Biotin | 132 mcg | 44% |
| Chromium (as Chromium Chloride) | 12 mcg | 10% |
| Folic Acid | 656 mcg | 164% |
| Iodine (as Potassium Iodine) | 24 mcg | 16% |
| Molybdenum (as Sodium Molybdate) | 12.2 mcg | 16% |
| Guarana Extract | 20 mg | † |
| Green Tea Extract | 120 mg | † |
| *Percent Daily Values are based on a 2,000 calorie diet. †Daily Value not established. |

